*Agenda subject to change
| Monday, February 4, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM - 4:00 PM | Sales Leadership Meeting (by invitation only) Orpheum Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 8:00 PM | Registration Crescent City Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 9:00 PM | Welcome Reception Waldorf Astoria Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, February 5, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 12:00 PM | Registration Crescent City Ballroom Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Breakfast Waldorf Astoria Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:00 AM | Opening Keynotes *Available on Livestream Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:15 AM | Break Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 12:00 PM | Use Cases and Customer Fireside Chat *Available on Livestream Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch Waldorf Astoria Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 6:00 PM | Conversation Playbook Training Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 10:00 PM | Small Group Dinners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 6, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Breakfast Blue Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 10:30 AM | Conversation Playbook Training continued Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:45 AM | Break Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM | Conversation Playbook Training continued Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | AE + SDR => Barrows' Pipe Gen Best Practices Crescent City Ballroom | CS => CS Engagements Orpheum Room | SE => Bob Rossery Pontabla Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 6:00 PM | Team Building Pool Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | Happy Hour (Free Time) - Drinks & Appetizers Pool Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 10:30 PM | Awards Dinner Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 7, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Women's Group Breakfast Orpheum Room | General breakfast Roosevelt Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:40 AM | Go to Market Investments to Help You Win:
Customer Success and Services
Marketing
Partners Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 10:50 AM | Tales from the Field Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:05 AM | Break Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM - 11:30 AM | The Matt Kelly Show Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Business Ops with David Freeman Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch Roosevelt Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Product Roadmap and Q&A *Available on Livestream Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Objection Handling *Available on Livestream Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | CEO Keynote: Overcoming Adversity *Available on Livestream Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Closing Remarks *Available on Livestream Crescent City Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||